No | NAMA | LOKASI | SUNGAI | TINGGI |
1 | ANGEL | Venezuela | A.S. Caroni | 1.000 m |
2 | TUGELA | Natal, Af-sel | Tugelas | 984 m |
3 | KUKENAAM | Guyana | Kukenaam | 656 m |
4 | SUTHERLAND | Selandia Baru | Arthur | 580 m |
5 | RIBBON | California | Creek | 491 m |
6 | UPPER YOSEMITE | California | A.S. Merced | 435 m |
7 | GAVARNIE | Perancis | Gave de Pau | 421 m |
8 | TAKKAKAW | Colombia | A.S. Yoho | 380 m |
9 | SILVERSTRAND | California | A.S. Merced | 357 m |
10 | STAUBACH | Switzerland | Staubbach | 299 m |
0 komentar:
Posting Komentar